I’ve been thinking about whales again. They do fascinate me and especially the way they sing and communicate with one another. These titanic mammals can not be but highly intelligent. What if their songs were composed of sequences of statements about their general health and well-being?
Let us assume for a second that the first sequence of every song is a statement about their physical well-being and specifically, if they are in pain at all. This message could be rendered as one chord, composed of three musical notes.
The first note of the chord would give us, on a scale on one to four. a gradation of physical well-being ranging from (e.g.) the musical note “mi” which would stand for neutral, “fa” which would stand for moderate, “sol” which would stand for good and “la” which would stand for excellent. All the other whales over all the world’s oceans would a) know the sequence and b) what any note on the scale stood for!
This state of well-being could have a positive or a negative effect or both and could also be graded. For example, I have a sore shoulder that troubles me somewhat during the night, but at the same time has given me the resolve to exercise more to work the kinks out of it. Which gives me the chord “do, fa, do”(see table further down). I have given a list of twelve categories that we are all concerned with.
To recap, you would get twelve chords(the most important information on your overall well-being), each chord comprised of three notes denoting a gradation of the state of one aspect of our well-being and a gradation both for the positive and/or negative effects that this brought with it).
In this way we coud give a musical(probably cacophonous) message to our family and friends, which would convey our overall state of well-beingness at a glance(or hearing). If somebody has a synthesizer or the appropriate software, they could program this, thus creating our very own whale songs. And the answers to the questions(categories) could be made to look rather spiffy, using led-like graphs(in appearance).
I made this table in Excel but it didn’t import well, sadly.
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Category | Fysical state: | Fysical state: | Fysical state: | Mental state: | Mental state: | Mental state: | ||
| Pain? | Activity-wise | Rest-wise | Stress? | Activity-wise | Rest-wise | |||
| Quotation | Type: | |||||||
| Positive effect experienced | More than full | mi | ||||||
| Positive effect experienced | full | re | ||||||
| Positive effect experienced | moderate | do | do | |||||
| Positive effect experienced | little or no | si | si | |||||
| Level of well-being is | excellent | la | ||||||
| Level of well-being is | good | sol | ||||||
| Level of well-being is | moderate | fa | fa | |||||
| Level of well-being is | neutral | mi | mi | |||||
| Negative effect experienced | little or no | re | ||||||
| Negative effect experienced | moderate | do | do | |||||
| Negative effect experienced | full | si | si | |||||
| Negative effect experienced | more than full | la | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | |||
| Category | Spiritually | Sex-life | Love-life | Materially | Work | Relaxation/ | ||
| satisfaction | entertainment | |||||||
| Quotation | Type: | |||||||
| Positive effect experienced | More than full | mi | ||||||
| Positive effect experienced | full | re | ||||||
| Positive effect experienced | moderate | do | ||||||
| Positive effect experienced | little or no | si | ||||||
| Level of well-being is | excellent | la | ||||||
| Level of well-being is | good | sol | ||||||
| Level of well-being is | moderate | fa | ||||||
| Level of well-being is | neutral | mi | ||||||
| Negative effect experienced | little or no | re | ||||||
| Negative effect experienced | moderate | do | ||||||
| Negative effect experienced | full | si | ||||||
| Negative effect experienced | more than full | la | ||||||

My Gran's wonderful furry companion Francis